Payment for orderflow
En este resumen le ofrecemos las publicaciones más importantes de los últimos años sobre el tema de los pagos para Orderflow.
Titel | Content | From | Language | Link |
Payment for Order Flow And Asset Choice∗ | Thomas Ernst and Chester Spatt | 06/2022 | EN | DL |
PAYMENT FOR ORDER FLOW AND ASSET CHOICE | Thomas Ernst Chester S. Spatt | 05/2022 | EN | DL |
DBG response to IOSCO Retail Market Conduct Task Force Report | Deutsche Boerse Group | 05/2022 | EN | DL |
Last chance for Member States to support EU citizens as investors and finally ban Payment for Order Flow (PFOF) | Better Finance | 05/2022 | EN | DL |
The New Investing Environment for Retail Investors | Better Finance | 05/2022 | EN | DL |
Position Paper on Payment on Orderflow | Better Finance | 05/2022 | EN | DL |
PFOF and zero-commission brokerage | ESMA | 04/2022 | EN | DL |
We support ESMA’s position on PFOF and stand with retail investors | Equiduct | 04/2022 | EN | DL |
Internalized Retail Order Flow: Informed Trading or Liquidity Provision? | Yashar H. Barardehi Dan Bernhardt Zhi Da Mitch Warachka | 04/2022 | EN | DL |
Payment for order flow: an analysis of the quality of execution of a zero-commission broker on Spanish stocks | Policy and International Affairs Directorate General | 03/2022 | EN | DL |
REVIEW OF THE MARKETS IN FINANCIAL INSTRUMENTS REGULATION / MIFID II | BEUC | 02/2022 | EN | DL |
THE MARKET PLAYERS DOING RETAIL TRADING RIGHT | Optiver | 02/2022 | EN | DL |
Hype or New Normal? Insights into the motives and behavior of a new generation of investors | DIW-ECON | 02/2022 | EN | DL |
RESEARCH PAPER ON DETRIMENTAL EFFECTS OF “INDUCEMENTS” | Better Finance | 02/2022 | EN | DL |
Payment For Order Flow And the Great Missed Opportunity | Hastings Business Law Journal | 12/2021 | EN | DL |
Proposal for an amending Regulation (EU) No 600/2014 as regards [...] prohibiting receiving payments for forwarding client orders | EU | 11/2021 | ES | DL |
Private investors and the emergence of neo-brokers: Does payment for order flow harm private investors? | Prof. Dr. Steffen Meyer, Dr. Charline Uhr, Prof. Dr. Lutz Johanning | 11/2021 | EN | DL |
Payment For Order Flow & Market Implications | The Bureau of National Affairs, Inc | 12/2021 | EN | DL |
Payment for Order flow is really the ‘OUTSOURCING' | 08/2021 | EN | DL | |
PAYMENT FOR ORDER FLOW Internalisation, Retail Trading, Trade-Through Protection, and Implications for Market Structure | CFA Institute | DL | ||
Interactive Brokers - Disclosure PFOF | IBKR | 07/2021 | EN | DL |
ESMA warns firms and investors about risks arising from payment for order flow and from certain practices by “zero-commission brokers” | ESMA | 07/2021 | EN | DL |
The issue of payment for order flow | FESE | 05/2021 | EN | DL |
Germany torpedoes "Payment For Order Flow" ban | Finanz-Szene | 04/2022 | EN | DL |
Verbot von Rückvergütungen für die Weiterleitung von Handelsaufträgen | Bundesrat | 03/2022 | DE | DL |
Vorschlag [ ... ] Verbot der Entgegennahme von Zahlungen für die Weiterleitung von Kundenaufträgen | Bundesrat | 01/2022 | DE | DL |
Broker-Dealers and Payment for Order Flow | Congressional Research Service | 04/2021 | EN | DL |
Payment for order flow: an analysis of the quality of execution of a zero-commission broker on Spanish stocks | CNMV | 03/2021 | EN | DL |
The Good, The Bad & The Ugly of Payment for Order Flow | BestEx Research | 03/2021 | EN | DL |
Payment for Order Flow: How Wall Street Costs Main Street Investors Billions of Dollars through Kickbacks and Preferential Routing of Customer Orders | Better Markets | 02/2021 | EN | DL |
How Payment For Order Flow is impacting markets: The Robinhood and Citadel Case | Bocconi Students Investment Club | 02/2020 | EN | DL |
The Impact of Zero Commissions on Retail Trading and Execution | Greenwich Data Analytics | 01/2020 | EN | DL |
Private investors and the emergence of neo-brokers: Does payment for order flow harm private investors? | Prof. Dr. Steffen Meyer, Dr. Charline Uhr,Prof. Dr. Lutz Johanning | EN | DL | |
Payment for Order Flow | FCA | 04/2019 | EN | DL |
PAYMENT FOR ORDER FLOW IN THE UNITED KINGDOM | CFA Institute | 06/2012 | EN | DL |
Guidance on the practice of ‘Payment for Order Flow’ | FCA | 05/2012 | EN | DL |
The Relationship between Market-making Revenue, Payment for Order Flow, and Trading Costs for Market Orders | Robert Battalio | 02/2000 | EN | DL |
Das Verbot von Payment for Orderflow ist verfrüht | Börsenzeitung | 04/2022 | DE | DL |
Studie zur Ausführungsqualität an ausgewählten deutschen Handelsplattformen | BaFin | 04/2022 | DE | DL |
DDV begrüßt Stellungnahme des Bundesrats zu Payment for Order Flow | DDV | 03/2022 | DE | DL |
Was Neo-Broker versprechen - und halten | BaFin | 06/2021 | DE | DL |
Dear CEO-Letter Payment for Order Flow (PFOF) | FCA | 12/2017 | EN | DL |
Internalisierung und Marktqualität: Was bringt Xetra Best?* | Erik Theissen | 06/2002 | DE | DL |
El término "pago por flujo de órdenes" (PFOF) se refiere a un método de remuneración en el que un proveedor de servicios financieros, que suele actuar como intermediario, remite las órdenes de los clientes a un socio comercial y paga a cambio una comisión (reembolso) al intermediario.
Este modelo de negocio es criticado por socavar los principios de la mejor ejecución, especialmente en la pre y post-negociación, donde no existe un mercado de referencia. Los protectores de los consumidores también señalan que los términos "comercio sin comisiones", "gratuito", "sin comisiones" utilizados en este contexto enmascaran los hechos reales y, por tanto, deben ser cuestionados desde la perspectiva de MaComp. Aunque el cliente no vea ninguna comisión en su extracto de valores, esto no significa que no haya tenido costes. Estos se extienden de forma análoga a la negociación de contratos por diferencia y de divisas mediante la ampliación del margen BID/ASK ("spread"). Si el diferencial se hubiera ampliado en 10 céntimos multiplicados por un número de acciones de 1.000, se habría producido aritméticamente una comisión de 100 euros.
La autoridad supervisora estadounidense SEC está estudiando la posibilidad de prohibir este modelo de negocio. La cuestión también está siendo muy debatida en la UE. Si se imponen sanciones reglamentarias, como se rumorea actualmente, los altos cargos de los años de auge de Corona pronto podrán ocupar los primeros puestos en las listas de muertos.