Payment for orderflow
Dans cet aperçu, nous mettons à votre disposition les principales publications de ces dernières années sur le thème Payment for Orderflow.
Titel | Content | From | Language | Link |
Payment for Order Flow And Asset Choice∗ | Thomas Ernst and Chester Spatt | 06/2022 | EN | DL |
PAYMENT FOR ORDER FLOW AND ASSET CHOICE | Thomas Ernst Chester S. Spatt | 05/2022 | EN | DL |
DBG response to IOSCO Retail Market Conduct Task Force Report | Deutsche Boerse Group | 05/2022 | EN | DL |
Position Paper on Payment on Orderflow | Better Finance | 05/2022 | EN | DL |
PFOF and zero-commission brokerage | ESMA | 04/2022 | EN | DL |
We support ESMA’s position on PFOF and stand with retail investors | Equiduct | 04/2022 | EN | DL |
Internalized Retail Order Flow: Informed Trading or Liquidity Provision? | Yashar H. Barardehi Dan Bernhardt Zhi Da Mitch Warachka | 04/2022 | EN | DL |
Payment for order flow: an analysis of the quality of execution of a zero-commission broker on Spanish stocks | Policy and International Affairs Directorate General | 03/2022 | EN | DL |
REVIEW OF THE MARKETS IN FINANCIAL INSTRUMENTS REGULATION / MIFID II | BEUC | 02/2022 | EN | DL |
THE MARKET PLAYERS DOING RETAIL TRADING RIGHT | Optiver | 02/2022 | EN | DL |
Hype or New Normal? Insights into the motives and behavior of a new generation of investors | DIW-ECON | 02/2022 | EN | DL |
Payment For Order Flow And the Great Missed Opportunity | Hastings Business Law Journal | 12/2021 | EN | DL |
Payment For Order Flow & Market Implications | The Bureau of National Affairs, Inc | 12/2021 | EN | DL |
Proposal for an amending Regulation (EU) No 600/2014 as regards [...] prohibiting receiving payments for forwarding client orders | EU | 11/2021 | FR | DL |
Private investors and the emergence of neo-brokers: Does payment for order flow harm private investors? | Prof. Dr. Steffen Meyer, Dr. Charline Uhr, Prof. Dr. Lutz Johanning | 11/2021 | EN | DL |
Payment for Order flow is really the ‘OUTSOURCING' | 08/2021 | EN | DL | |
PAYMENT FOR ORDER FLOW Internalisation, Retail Trading, Trade-Through Protection, and Implications for Market Structure | CFA Institute | DL | ||
Interactive Brokers - Disclosure PFOF | IBKR | 07/2021 | EN | DL |
ESMA warns firms and investors about risks arising from payment for order flow and from certain practices by “zero-commission brokers” | ESMA | 07/2021 | EN | DL |
The issue of payment for order flow | FESE | 05/2021 | EN | DL |
Germany torpedoes "Payment For Order Flow" ban | Finanz-Szene | 04/2022 | EN | DL |
Verbot von Rückvergütungen für die Weiterleitung von Handelsaufträgen | Bundesrat | 03/2022 | DE | DL |
Vorschlag [ ... ] Verbot der Entgegennahme von Zahlungen für die Weiterleitung von Kundenaufträgen | Bundesrat | 01/2022 | DE | DL |
Broker-Dealers and Payment for Order Flow | Congressional Research Service | 04/2021 | EN | DL |
Payment for order flow: an analysis of the quality of execution of a zero-commission broker on Spanish stocks | CNMV | 03/2021 | EN | DL |
The Good, The Bad & The Ugly of Payment for Order Flow | BestEx Research | 03/2021 | EN | DL |
Payment for Order Flow: How Wall Street Costs Main Street Investors Billions of Dollars through Kickbacks and Preferential Routing of Customer Orders | Better Markets | 02/2021 | EN | DL |
How Payment For Order Flow is impacting markets: The Robinhood and Citadel Case | Bocconi Students Investment Club | 02/2020 | EN | DL |
The Impact of Zero Commissions on Retail Trading and Execution | Greenwich Data Analytics | 01/2020 | EN | DL |
Private investors and the emergence of neo-brokers: Does payment for order flow harm private investors? | Prof. Dr. Steffen Meyer, Dr. Charline Uhr,Prof. Dr. Lutz Johanning | EN | DL | |
Payment for Order Flow | FCA | 04/2019 | EN | DL |
PAYMENT FOR ORDER FLOW IN THE UNITED KINGDOM | CFA Institute | 06/2012 | EN | DL |
Guidance on the practice of ‘Payment for Order Flow’ | FCA | 05/2012 | EN | DL |
The Relationship between Market-making Revenue, Payment for Order Flow, and Trading Costs for Market Orders | Robert Battalio | 02/2000 | EN | DL |
Das Verbot von Payment for Orderflow ist verfrüht | Börsenzeitung | 04/2022 | DE | DL |
Studie zur Ausführungsqualität an ausgewählten deutschen Handelsplattformen | BaFin | 04/2022 | DE | DL |
DDV begrüßt Stellungnahme des Bundesrats zu Payment for Order Flow | DDV | 03/2022 | DE | DL |
Was Neo-Broker versprechen - und halten | BaFin | 06/2021 | DE | DL |
Internalisierung und Marktqualität: Was bringt Xetra Best?* | Erik Theissen | 06/2002 | DE | DL |
Titel | Content | From | Language | Link |
PAYMENT FOR ORDER FLOW AND ASSET CHOICE | Thomas Ernst Chester S. Spatt | 05/2022 | EN | DL |
Last chance for Member States to support EU citizens as investors and finally ban Payment for Order Flow (PFOF) | Better Finance | 05/2022 | EN | DL |
The New Investing Environment for Retail Investors | Better Finance | 05/2022 | EN | DL |
Position Paper on Payment on Orderflow | Better Finance | 05/2022 | EN | DL |
PFOF and zero-commission brokerage | ESMA | 04/2022 | EN | DL |
We support ESMA’s position on PFOF and stand with retail investors | Equiduct | 04/2022 | EN | DL |
Internalized Retail Order Flow: Informed Trading or Liquidity Provision? | Yashar H. Barardehi Dan Bernhardt Zhi Da Mitch Warachka | 04/2022 | EN | DL |
REVIEW OF THE MARKETS IN FINANCIAL INSTRUMENTS REGULATION / MIFID II | BEUC | 02/2022 | EN | DL |
THE MARKET PLAYERS DOING RETAIL TRADING RIGHT | Optiver | 02/2022 | EN | DL |
Hype or New Normal? Insights into the motives and behavior of a new generation of investors | DIW-ECON | 02/2022 | EN | DL |
RESEARCH PAPER ON DETRIMENTAL EFFECTS OF “INDUCEMENTS” | Better Finance | 02/2022 | EN | DL |
Payment For Order Flow And the Great Missed Opportunity | Hastings Business Law Journal | 12/2021 | EN | DL |
Payment For Order Flow & Market Implications | The Bureau of National Affairs, Inc | 12/2021 | EN | DL |
Payment for Order flow is really the ‘OUTSOURCING' | 08/2021 | EN | DL | |
PAYMENT FOR ORDER FLOW Internalisation, Retail Trading, Trade-Through Protection, and Implications for Market Structure | CFA Institute | DL | ||
Interactive Brokers - Disclosure PFOF | IBKR | 07/2021 | EN | DL |
ESMA warns firms and investors about risks arising from payment for order flow and from certain practices by “zero-commission brokers” | ESMA | 07/2021 | EN | DL |
The issue of payment for order flow | FESE | 05/2021 | EN | DL |
Germany torpedoes "Payment For Order Flow" ban | Finanz-Szene | 04/2022 | EN | DL |
Verbot von Rückvergütungen für die Weiterleitung von Handelsaufträgen | Bundesrat | 03/2022 | DE | DL |
Vorschlag [ ... ] Verbot der Entgegennahme von Zahlungen für die Weiterleitung von Kundenaufträgen | Bundesrat | 01/2022 | DE | DL |
Broker-Dealers and Payment for Order Flow | Congressional Research Service | 04/2021 | EN | DL |
Payment for order flow: an analysis of the quality of execution of a zero-commission broker on Spanish stocks | CNMV | 03/2021 | EN | DL |
THE GOOD, THE BAD & THE UGLY OF PAYMENT FOR ORDER FLOW | BestEx Research | 03/2021 | EN | DL |
Payment for Order Flow: How Wall Street Costs Main Street Investors Billions of Dollars through Kickbacks and Preferential Routing of Customer Orders | Better Markets | 02/2021 | EN | DL |
How Payment For Order Flow is impacting markets: The Robinhood and Citadel Case | Bocconi Students Investment Club | 02/2020 | EN | DL |
The Impact of Zero Commissions on Retail Trading and Execution | Greenwich Data Analytics | 01/2020 | EN | DL |
Private investors and the emergence of neo-brokers: Does payment for order flow harm private investors? | Prof. Dr. Steffen Meyer, Dr. Charline Uhr,Prof. Dr. Lutz Johanning | EN | DL | |
Payment for Order Flow | FCA | 04/2019 | EN | DL |
PAYMENT FOR ORDER FLOW IN THE UNITED KINGDOM | CFA Institute | 06/2012 | EN | DL |
Guidance on the practice of ‘Payment for Order Flow’ | FCA | 05/2012 | EN | DL |
The Relationship between Market-making Revenue, Payment for Order Flow, and Trading Costs for Market Orders | Robert Battalio | 02/2000 | EN | DL |
Das Verbot von Payment for Orderflow ist verfrüht | Börsenzeitung | 04/2022 | DE | DL |
Studie zur Ausführungsqualität an ausgewählten deutschen Handelsplattformen | BaFin | 04/2022 | DE | DL |
DDV begrüßt Stellungnahme des Bundesrats zu Payment for Order Flow | DDV | 03/2022 | DE | DL |
Was Neo-Broker versprechen - und halten | BaFin | 06/2021 | DE | DL |
Dear CEO-Letter Payment for Order Flow (PFOF) | FCA | 12/2017 | EN | DL |
Internalisierung und Marktqualität: Was bringt Xetra Best?* | Erik Theissen | 06/2002 | DE | DL |
Le terme anglais "Payment for Order Flow" (PFOF) se réfère à une méthode de rémunération dans le cadre de laquelle un prestataire de services financiers agissant généralement en tant qu'intermédiaire transmet les ordres des clients à un partenaire commercial et verse en contrepartie une commission (ristourne) à l'intermédiaire.
Ce modèle commercial est critiqué parce qu'il annule les principes de la meilleure exécution ("best execution"), en particulier dans les transactions pré- et post-négociation, où il n'existe pas de marché de référence. Les défenseurs des consommateurs font en outre remarquer que les termes utilisés dans le contexte "trading sans frais", "gratuit", "frais zéro" masquent les faits réels et doivent donc être remis en question dans la perspective de la MaComp. Même si le client ne voit pas apparaître de frais sur son décompte de titres, cela ne signifie pas qu'il n'a pas eu de frais. Ceux-ci sont étendus de manière analogue au négoce des contrats pour la différence et du Foreign Exchange en élargissant la marge BID/ASK ("spread"). Avec un élargissement de 10 centimes multiplié par un nombre de 1.000 actions, les frais auraient été mathématiquement de 100€.
L'autorité de surveillance américaine SEC envisage d'interdire ce modèle commercial. Au niveau de l'UE également, le sujet fait actuellement l'objet de discussions passionnées. Si des sanctions prudentielles sont prises, comme c'est le cas actuellement, les valeurs montantes des années du boom de Corona pourront bientôt occuper les premières positions sur les listes de décès.