Cross Rates

Matrix

From the information provided in this section you can see the developments of the exchange rates ("cross rates"). The data source used is the publications of the European Central Bank (ECB).
360o
Share this page
Exchange rates
Based on the official fixing of the European Central Bank, we provide you with the current exchange rates of international currencies. Depending on which region you are interested in, you can make a preselection via the corresponding tabs. If you would like to see the exact conversion ratios of the base and target currencies and vice versa, these are highlighted in colour after your desired selection for quick orientation.
This chart shows the exchange rates of the currency pairs classified as 'major currencies' to selected currencies in the Asia/Pacific region
NZD PHP SGD THB MYR IDR INR
USD 1,6602 57,8570 1,2639 31,0749 3,9075 16.822,9978 90,6095
EUR 1,9693 68,6300 1,4992 36,8610 4,6351 19.955,4400 107,4810
JPY 0,0108 0,3774 0,0082 0,2027 0,0255 109,7478 0,5911
GBP 2,2594 78,7402 1,7201 42,2912 5,3179 22.895,1813 123,3146
CHF 2,1591 75,2439 1,6437 40,4133 5,0818 21.878,5659 117,8391
CAD 1,2186 42,4664 0,9277 22,8086 2,8681 12.347,8993 66,5064
AUD 1,1705 40,7929 0,8911 21,9098 2,7551 11.861,2934 63,8855
HKD 0,2124 7,4015 0,1617 3,9753 0,4999 2.152,1100 11,5914
This chart shows the exchange rates of selected currency pairs in the Asia/Pacific region against each other.
NZD PHP SGD THB MYR IDR INR
NZD - 34,8499 0,7613 18,7178 2,3537 10.133,2656 54,5783
PHP 0,0287 - 0,0218 0,5371 0,0675 290,7685 1,5661
SGD 1,3136 45,7777 - 24,5871 3,0917 13.310,7257 71,6922
THB 0,0534 1,8619 0,0407 - 0,1257 541,3700 2,9158
MYR 0,4249 14,8066 0,3234 7,9526 - 4.305,2879 23,1885
IDR 0,0001 0,0034 0,0001 0,0018 0,0002 - 0,0054
INR 0,0183 0,6385 0,0139 0,3430 0,0431 185,6648 -
Note
Please note that the European Central Bank only sets the official currency rates once a day. In interbank trading, foreign exchange is traded around the clock. The rates change every second and can sometimes be accompanied by high fluctuations. In this respect, consider the information presented here as a reference indication. If you need currency rates to the minute or second, you can obtain them from a large number of the companies listed here.