Cross Rates

Matrix

From the information provided in this section you can see the developments of the exchange rates ("cross rates"). The data source used is the publications of the European Central Bank (ECB).
360o
Share this page
Exchange rates
Based on the official fixing of the European Central Bank, we provide you with the current exchange rates of international currencies. Depending on which region you are interested in, you can make a preselection via the corresponding tabs. If you would like to see the exact conversion ratios of the base and target currencies and vice versa, these are highlighted in colour after your desired selection for quick orientation.
This chart shows the exchange rates of the currency pairs classified as 'major currencies' to selected currencies in the Asia/Pacific region
NZD PHP SGD THB MYR IDR INR
USD 1,7370 59,3914 1,2879 31,4496 4,0575 16.918,1028 90,7265
EUR 2,0179 68,9950 1,4962 36,5350 4,7136 19.653,7600 105,3970
JPY 0,0110 0,3756 0,0081 0,1989 0,0257 107,0058 0,5738
GBP 2,3275 79,5790 1,7257 42,1396 5,4367 22.668,6967 121,5652
CHF 2,1668 74,0846 1,6066 39,2301 5,0613 21.103,5756 113,1719
CAD 1,2506 42,7611 0,9273 22,6433 2,9214 12.180,8243 65,3220
AUD 1,1635 39,7803 0,8627 21,0649 2,7177 11.331,7343 60,7686
HKD 0,2227 7,6142 0,1651 4,0320 0,5202 2.168,9780 11,6316
This chart shows the exchange rates of selected currency pairs in the Asia/Pacific region against each other.
NZD PHP SGD THB MYR IDR INR
NZD - 34,1915 0,7415 18,1055 2,3359 9.739,7096 52,2310
PHP 0,0292 - 0,0217 0,5295 0,0683 284,8577 1,5276
SGD 1,3487 46,1135 - 24,4185 3,1504 13.135,7840 70,4431
THB 0,0552 1,8885 0,0410 - 0,1290 537,9433 2,8848
MYR 0,4281 14,6374 0,3174 7,7510 - 4.169,5859 22,3602
IDR 0,0001 0,0035 0,0001 0,0019 0,0002 - 0,0054
INR 0,0191 0,6546 0,0142 0,3466 0,0447 186,4736 -
Note
Please note that the European Central Bank only sets the official currency rates once a day. In interbank trading, foreign exchange is traded around the clock. The rates change every second and can sometimes be accompanied by high fluctuations. In this respect, consider the information presented here as a reference indication. If you need currency rates to the minute or second, you can obtain them from a large number of the companies listed here.