Cross Rates

Matrix

From the information provided in this section you can see the developments of the exchange rates ("cross rates"). The data source used is the publications of the European Central Bank (ECB).
360o
Share this page
Exchange rates
Based on the official fixing of the European Central Bank, we provide you with the current exchange rates of international currencies. Depending on which region you are interested in, you can make a preselection via the corresponding tabs. If you would like to see the exact conversion ratios of the base and target currencies and vice versa, these are highlighted in colour after your desired selection for quick orientation.
This chart shows the exchange rates of the currency pairs classified as 'major currencies' to selected currencies in the Asia/Pacific region
NZD PHP SGD THB MYR IDR INR
USD 1,7282 59,3306 1,2968 31,8553 4,1150 16.673,6530 89,8427
EUR 2,0111 69,0430 1,5091 37,0700 4,7886 19.403,1300 104,5500
JPY 0,0111 0,3794 0,0083 0,2037 0,0263 106,6340 0,5746
GBP 2,3023 79,0418 1,7276 42,4385 5,4821 22.213,0853 119,6909
CHF 2,1429 73,5674 1,6080 39,4992 5,1024 20.674,6191 111,4012
CAD 1,2480 42,8466 0,9365 23,0048 2,9717 12.041,1630 64,8815
AUD 1,1471 39,3811 0,8608 21,1442 2,7313 11.067,2656 59,6338
HKD 0,2221 7,6240 0,1666 4,0934 0,5288 2.142,5718 11,5448
This chart shows the exchange rates of selected currency pairs in the Asia/Pacific region against each other.
NZD PHP SGD THB MYR IDR INR
NZD - 34,3310 0,7504 18,4327 2,3811 9.648,0185 51,9865
PHP 0,0291 - 0,0219 0,5369 0,0694 281,0296 1,5143
SGD 1,3326 45,7511 - 24,5643 3,1731 12.857,4183 69,2797
THB 0,0543 1,8625 0,0407 - 0,1292 523,4187 2,8203
MYR 0,4200 14,4182 0,3151 7,7413 - 4.051,9421 21,8331
IDR 0,0001 0,0036 0,0001 0,0019 0,0002 - 0,0054
INR 0,0192 0,6604 0,0144 0,3546 0,0458 185,5871 -
Note
Please note that the European Central Bank only sets the official currency rates once a day. In interbank trading, foreign exchange is traded around the clock. The rates change every second and can sometimes be accompanied by high fluctuations. In this respect, consider the information presented here as a reference indication. If you need currency rates to the minute or second, you can obtain them from a large number of the companies listed here.