Cross Rates

Matrix

From the information provided in this section you can see the developments of the exchange rates ("cross rates"). The data source used is the publications of the European Central Bank (ECB).
360o
Share this page
Exchange rates
Based on the official fixing of the European Central Bank, we provide you with the current exchange rates of international currencies. Depending on which region you are interested in, you can make a preselection via the corresponding tabs. If you would like to see the exact conversion ratios of the base and target currencies and vice versa, these are highlighted in colour after your desired selection for quick orientation.
This chart shows the exchange rates of the currency pairs classified as 'major currencies' to selected currencies in the Asia/Pacific region
NZD PHP SGD THB MYR IDR INR
USD 1,6739 61,5716 1,2771 32,5198 3,9650 17.816,2487 95,0013
EUR 1,9491 71,6940 1,4870 37,8660 4,6168 20.745,2400 110,6195
JPY 0,0105 0,3866 0,0080 0,2042 0,0249 111,8643 0,5965
GBP 2,2476 82,6730 1,7147 43,6647 5,3238 23.922,0941 127,5594
CHF 2,1393 78,6895 1,6321 41,5608 5,0673 22.769,4435 121,4131
CAD 1,2126 44,6025 0,9251 23,5573 2,8722 12.906,0844 68,8189
AUD 1,2003 44,1520 0,9158 23,3194 2,8432 12.775,7359 68,1238
HKD 0,2136 7,8579 0,1630 4,1502 0,5060 2.273,7500 12,1243
This chart shows the exchange rates of selected currency pairs in the Asia/Pacific region against each other.
NZD PHP SGD THB MYR IDR INR
NZD - 36,7831 0,7629 19,4274 2,3687 10.643,4970 56,7541
PHP 0,0272 - 0,0207 0,5282 0,0644 289,3581 1,5429
SGD 1,3108 48,2139 - 25,4647 3,1048 13.951,0693 74,3911
THB 0,0515 1,8934 0,0393 - 0,1219 547,8593 2,9213
MYR 0,4222 15,5289 0,3221 8,2018 - 4.493,4240 23,9602
IDR 0,0001 0,0035 0,0001 0,0018 0,0002 - 0,0053
INR 0,0176 0,6481 0,0134 0,3423 0,0417 187,5369 -
Note
Please note that the European Central Bank only sets the official currency rates once a day. In interbank trading, foreign exchange is traded around the clock. The rates change every second and can sometimes be accompanied by high fluctuations. In this respect, consider the information presented here as a reference indication. If you need currency rates to the minute or second, you can obtain them from a large number of the companies listed here.