Cross Rates

Matrix

From the information provided in this section you can see the developments of the exchange rates ("cross rates"). The data source used is the publications of the European Central Bank (ECB).
360o
Share this page
Exchange rates
Based on the official fixing of the European Central Bank, we provide you with the current exchange rates of international currencies. Depending on which region you are interested in, you can make a preselection via the corresponding tabs. If you would like to see the exact conversion ratios of the base and target currencies and vice versa, these are highlighted in colour after your desired selection for quick orientation.
This chart shows the exchange rates of the currency pairs classified as 'major currencies' in their relation to EU countries and their national currency
BGN CZK DKK HUF PLN SEK NOK HRK ISK
USD 1,8641 24,0145 7,1080 394,9581 4,0858 11,0065 11,0756 - 138,4865
EUR 1,9558 25,1960 7,4577 414,3900 4,2868 11,5480 11,6205 - 145,3000
JPY 0,0123 0,1589 0,0470 2,6130 0,0270 0,0728 0,0733 - 0,9162
GBP 2,3612 30,4189 9,0036 500,2898 5,1754 13,9418 14,0293 - 175,4195
CHF 2,1019 27,0779 8,0147 445,3412 4,6070 12,4105 12,4884 - 156,1526
CAD 1,3255 17,0762 5,0544 280,8472 2,9053 7,8265 7,8756 - 98,4751
AUD 1,1937 15,3784 4,5518 252,9236 2,6165 7,0483 7,0926 - 88,6841
HKD 0,2395 3,0851 0,9132 50,7396 0,5249 1,4140 1,4229 - 17,7911
This chart shows the exchange rates of European currencies to each other
BGN CZK DKK HUF PLN SEK NOK HRK ISK
BGN - 12,8827 3,8131 211,8775 2,1918 5,9045 5,9416 - 74,2918
CZK 0,0776 - 0,2960 16,4467 0,1701 0,4583 0,4612 - 5,7668
DKK 0,2623 3,3785 - 55,5654 0,5748 1,5485 1,5582 - 19,4832
HUF 0,0047 0,0608 0,0180 - 0,0103 0,0279 0,0280 - 0,3506
PLN 0,4562 5,8776 1,7397 96,6665 - 2,6939 2,7108 - 33,8947
SEK 0,1694 2,1818 0,6458 35,8841 0,3712 - 1,0063 - 12,5823
NOK 0,1683 2,1682 0,6418 35,6603 0,3689 0,9938 - - 12,5038
HRK - - - - - - - - -
ISK 0,0135 0,1734 0,0513 2,8520 0,0295 0,0795 0,0800 - -
Note
Please note that the European Central Bank only sets the official currency rates once a day. In interbank trading, foreign exchange is traded around the clock. The rates change every second and can sometimes be accompanied by high fluctuations. In this respect, consider the information presented here as a reference indication. If you need currency rates to the minute or second, you can obtain them from a large number of the companies listed here.