Cross Rates

Matrix

From the information provided in this section you can see the developments of the exchange rates ("cross rates"). The data source used is the publications of the European Central Bank (ECB).
360o
Share this page
Exchange rates
Based on the official fixing of the European Central Bank, we provide you with the current exchange rates of international currencies. Depending on which region you are interested in, you can make a preselection via the corresponding tabs. If you would like to see the exact conversion ratios of the base and target currencies and vice versa, these are highlighted in colour after your desired selection for quick orientation.
This chart shows the exchange rates of the currency pairs classified as 'major currencies' in their relation to EU countries and their national currency
BGN CZK DKK HUF PLN SEK NOK HRK ISK
USD 1,6781 20,8220 6,4082 328,7688 3,6298 9,3947 10,1124 - 127,6705
EUR 1,9558 24,2680 7,4688 383,1800 4,2305 10,9495 11,7860 - 148,8000
JPY 0,0108 0,1339 0,0412 2,1136 0,0233 0,0604 0,0650 - 0,8208
GBP 2,2362 27,7475 8,5397 438,1203 4,8371 12,5194 13,4759 - 170,1349
CHF 2,0833 25,8500 7,9557 408,1594 4,5063 11,6633 12,5543 - 158,5002
CAD 1,2155 15,0827 4,6419 238,1479 2,6293 6,8052 7,3250 - 92,4798
AUD 1,1145 13,8287 4,2560 218,3486 2,4107 6,2394 6,7161 - 84,7912
HKD 0,2157 2,6762 0,8236 42,2558 0,4665 1,2075 1,2997 - 16,4092
This chart shows the exchange rates of European currencies to each other
BGN CZK DKK HUF PLN SEK NOK HRK ISK
BGN - 12,4082 3,8188 195,9198 2,1631 5,5985 6,0262 - 76,0814
CZK 0,0806 - 0,3078 15,7895 0,1743 0,4512 0,4857 - 6,1315
DKK 0,2619 3,2493 - 51,3041 0,5664 1,4660 1,5780 - 19,9229
HUF 0,0051 0,0633 0,0195 - 0,0110 0,0286 0,0308 - 0,3883
PLN 0,4623 5,7364 1,7655 90,5756 - 2,5882 2,7860 - 35,1731
SEK 0,1786 2,2164 0,6821 34,9952 0,3864 - 1,0764 - 13,5897
NOK 0,1659 2,0591 0,6337 32,5115 0,3589 0,9290 - - 12,6251
HRK - - - - - - - - -
ISK 0,0131 0,1631 0,0502 2,5751 0,0284 0,0736 0,0792 - -
Note
Please note that the European Central Bank only sets the official currency rates once a day. In interbank trading, foreign exchange is traded around the clock. The rates change every second and can sometimes be accompanied by high fluctuations. In this respect, consider the information presented here as a reference indication. If you need currency rates to the minute or second, you can obtain them from a large number of the companies listed here.