Cross Rates

Matrix

From the information provided in this section you can see the developments of the exchange rates ("cross rates"). The data source used is the publications of the European Central Bank (ECB).
360o
Share this page
Exchange rates
Based on the official fixing of the European Central Bank, we provide you with the current exchange rates of international currencies. Depending on which region you are interested in, you can make a preselection via the corresponding tabs. If you would like to see the exact conversion ratios of the base and target currencies and vice versa, these are highlighted in colour after your desired selection for quick orientation.
This chart shows the exchange rates of the currency pairs classified as 'major currencies' in their relation to EU countries and their national currency
BGN CZK DKK HUF PLN SEK NOK HRK ISK
USD 1,6645 20,6272 6,3565 327,7872 3,5923 9,2098 10,0791 - 125,2766
EUR 1,9558 24,2370 7,4689 385,1500 4,2210 10,8215 11,8430 - 147,2000
JPY 0,0106 0,1317 0,0406 2,0922 0,0229 0,0588 0,0643 - 0,7996
GBP 2,2413 27,7756 8,5594 441,3821 4,8373 12,4014 13,5721 - 168,6913
CHF 2,0998 26,0221 8,0190 413,5173 4,5319 11,6185 12,7153 - 158,0417
CAD 1,2157 15,0653 4,6425 239,4020 2,6237 6,7264 7,3614 - 91,4968
AUD 1,1125 13,7859 4,2483 219,0717 2,4009 6,1552 6,7362 - 83,7268
HKD 0,2138 2,6499 0,8166 42,1095 0,4615 1,1831 1,2948 - 16,0938
This chart shows the exchange rates of European currencies to each other
BGN CZK DKK HUF PLN SEK NOK HRK ISK
BGN - 12,3924 3,8188 196,9271 2,1582 5,5330 6,0553 - 75,2633
CZK 0,0807 - 0,3082 15,8910 0,1742 0,4465 0,4886 - 6,0734
DKK 0,2619 3,2451 - 51,5672 0,5651 1,4489 1,5856 - 19,7084
HUF 0,0051 0,0629 0,0194 - 0,0110 0,0281 0,0307 - 0,3822
PLN 0,4633 5,7420 1,7695 91,2462 - 2,5637 2,8057 - 34,8733
SEK 0,1807 2,2397 0,6902 35,5912 0,3901 - 1,0944 - 13,6026
NOK 0,1651 2,0465 0,6307 32,5213 0,3564 0,9137 - - 12,4293
HRK - - - - - - - - -
ISK 0,0133 0,1647 0,0507 2,6165 0,0287 0,0735 0,0805 - -
Note
Please note that the European Central Bank only sets the official currency rates once a day. In interbank trading, foreign exchange is traded around the clock. The rates change every second and can sometimes be accompanied by high fluctuations. In this respect, consider the information presented here as a reference indication. If you need currency rates to the minute or second, you can obtain them from a large number of the companies listed here.